Computer Anudeshak Live + Recorded
FliQi Tech
Course Language: Hindi
Create your referral code and earn upto Rs. 5% for each every success referral.
About Course
Contact for Inquiry - +91-6376337347
Course faculty
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction to Database | Live |
2 | Database Design | Live |
3 | Structured Query Language (SQL) | Live |
4 | Formal Language | Live |
5 | Relational database design | Live |
6 | Some Important Database System Features | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction of Operating System | Live |
2 | Introduction of System Calls | Live |
3 | Types of Operating System | Live |
4 | Process management | Live |
5 | Memory management | Live |
6 | Deadlock | Live |
7 | File management | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | MS-Word | Live |
2 | MS-PowerPoint | Live |
3 | MS-Excel | Live |
4 | Introduction of MS Office | Live |
5 | MS Access | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Data Interpretation (आंकड़ा निर्वचन) | Live |
2 | Data Sufficiency | Live |
3 | Number System (संख्या पद्धति) | Live |
4 | LCM & HCF (ल. स. प. & म. स. प.) | Live |
5 | Indices And Surds (घातांक और करणी) | Live |
6 | Fraction (भिन्न) | Live |
7 | Simplification (सरलीकरण) | Live |
8 | Squares & Cubes | Live |
9 | Order of Magnitude | Live |
10 | Percentage (प्रतिशत) | Live |
11 | Ratio & Proportion (अनुपात और समानुपात) | Live |
12 | Average (औसत) | Live |
13 | मिश्रण | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Dice (पासा) | Live |
2 | Cubes (घन ) | Live |
3 | Clock (घड़ी) | Live |
4 | Calendar (कैलेण्डर) | Live |
5 | Series (शृंखला) (V) | Live |
6 | Coding Decoding (कोडिंग डिकोडिंग) | Live |
7 | English Alphabets (वर्णमाला) | Live |
8 | Analogy (समानता) (V) | Live |
9 | Classification (वर्गीकरण) (V) | Live |
10 | Blood Relation (खून का रिश्ता) | Live |
11 | Distance And Direction (दूरी और दिशा) | Live |
12 | Ranking Test (क्रम परीक्षण ) | Live |
13 | Sitting Arrangement (बैठक व्यवस्था) | Live |
14 | Missing Numbers (लुप्त पद ज्ञात करना ) | Live |
15 | Symbols and Notations (संकेत एवं चिन्ह) | Live |
16 | Syllogism (न्याय) | Live |
17 | Venn Diagram (वेन आरेख) | Live |
18 | Mirror Image (दर्पण प्रतिबिम्ब) | Live |
19 | Water image (जल प्रतिबिम्ब) | Live |
20 | Puzzle (पहेली) | Live |
21 | कथन और निष्कर्ष (Statements and Conclusions) | Live |
22 | Statement And Assumption (कथन और पूर्वअवधारणा) | Live |
23 | Mathematical Operation (गणितीय संक्रियाएं) | Live |
24 | Statement & Action (कथन और कार्यवाही) | Live |
25 | Statement & Arguments (कथन और तर्क) | Live |
26 | आंकड़ों की पर्याप्तता (Data Sufficiency) | Live |
27 | (इनपुट-आउटपुट) | Live |
28 | Decision Making | Live |
29 | Counting of Figures (आकृतियो की गिनती) | Live |
30 | विविध (miscellaneous) | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Testing | Live |
2 | Object Oriented Modeling using UML | Live |
3 | Structured Design and Analysis | Live |
4 | Other Software Development Approaches | Live |
5 | System Implementation & Maintenance | Live |
6 | Introduction to SAD | Live |
7 | Requirement gathering and Feasibility study | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Basic structure of computers and different register | Live |
2 | register transfer Language | Live |
3 | Common Bus System | Live |
4 | Arithmetic Operations | Live |
5 | Central Processing Unit | Live |
6 | Direct memory Accesses | Live |
7 | Memory organizations & different types of memory | Live |
8 | Input & Output organizations | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction to Data Structures & Algorithms | Live |
2 | Arrays | Live |
3 | Stack | Live |
4 | Queue | Live |
5 | Tree | Live |
6 | Graph | Live |
7 | Sorting | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction of pedagogy | Live |
2 | Principles Of Teaching | Live |
3 | teaching skills | Live |
4 | Teaching Aptitude | Live |
5 | factors affecting learning | Live |
6 | Education | Live |
7 | Bloom's Classification Of Objectives | Live |
8 | Lesson Planning | Live |
9 | Microteaching | Live |
10 | Computer in School Education | Live |
11 | Teaching learning material | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Input & Output Devices | Live |
2 | Memories | Live |
3 | Software & Hardware | Live |
4 | Computer Languages | Live |
5 | Basic Computer Organisation | Live |
6 | File Management | Live |
7 | Number System | Live |
8 | Introduction & Evolution of Computer | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction to C Language | Live |
2 | History of C Language | Live |
3 | Translators of C Language | Live |
4 | Keywords of C Language | Live |
5 | Identifiers of C Language | Live |
6 | Data Type in C Language | Live |
7 | Variables of C Language | Live |
8 | Constants of C Language | Live |
9 | Input Output Functions in C language | Live |
10 | Comments of C Language | Live |
11 | Architecture of C Language | Live |
12 | Algo., FlowChart, Psuedo, SourceCode of C Language | Live |
13 | Type Casting of C Language | Live |
14 | Format Specifiers of C Language | Live |
15 | Precedence Table of C Language | Live |
16 | Operator in C Language | Live |
17 | Types of Errors of C Language | Live |
18 | control statements in C Language | Live |
19 | Preprocessing of C Language | Live |
20 | Pointer in C Language | Live |
21 | Function in C Language | Live |
22 | Storage Classes in C Language | Live |
23 | Array in C Language | Live |
24 | String in C Language | Live |
25 | Memory Management of C Language | Live |
26 | Const (Read Only Variable) of C Language | Live |
27 | File Handling of C Language | Live |
28 | Command Line Arguments of C Language | Live |
29 | Structure, Union & Enumeration of C Language | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction to Computer Network | Live |
2 | Types of Network | Live |
3 | Networking Devices | Live |
4 | Network Topologies | Live |
5 | Network Identifiers & IP Addressing | Live |
6 | Switching Techniques in N/W | Live |
7 | Network Layer / Models | Live |
8 | Mobile Communication | Live |
9 | Data Communication | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction of Security | Live |
2 | Cryptography | Live |
3 | Internet Security : IPSec | Live |
4 | Firewall & Its Utility | Live |
5 | Malware | Live |
6 | Backup & Restoring Data | Live |
7 | Hacking, Ethical Hacking & Dark Web | Live |
8 | Mobile Security | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction of Internet Technology & Protocol | Live |
2 | Introduction to online & Offline Messaging | Live |
3 | WWW, Web Browsers & Search Engines | Live |
4 | History & Introduction of HTML | Live |
5 | History & Introduction of CSS | Live |
6 | Introduction & History of XML | Live |
7 | Web Publishing & Maintenance | Live |
8 | Introduction to E-Commerce | Live |
9 | Multimedia & Graphics Voice mail & Video Conferencing | Live |
10 | Introduction & History to JavaScript | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Python & Block chain | Live |
2 | AI & ML | Live |
3 | Dot Net | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | History & Introduction to Java | Live |
2 | First Java Application | Live |
3 | Identifiers | Live |
4 | Keywords | Live |
5 | Data Type | Live |
6 | Literals | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | Introduction of OOPs | Live |
2 | Class | Live |
3 | Types of Variables | Live |
4 | Objects | Live |
5 | Constructor | Live |
6 | Encapsulation | Live |
7 | Abstract Class | Live |
8 | Inheritance | Live |
9 | Polymorphism | Live |
10 | Interface | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | भौतिक व रासायनिक परिवर्तन | Live |
2 | धातु, अधातु तथा मिश्रधातु | Live |
3 | कार्बन एवं उसके यौगिक | Live |
4 | प्रकाश एवं परावर्तन का नियम | Live |
5 | कोशिका | Live |
6 | तंत्रिका तंत्र | Live |
7 | प्रजनन तंत्र | Live |
8 | उत्सर्जन तंत्र | Live |
9 | श्वसन तंत्र | Live |
10 | पाचन एवं परिसंचरण तंत्र | Live |
11 | हार्मोन | Live |
12 | मानव रोग - संचारी और गैर – संचारी, पशुजन्य रोग | Live |
13 | आहार एवं पोषण | Live |
14 | पारिस्थितिकी एवं जैव - विविधता | Live |
15 | जैव विकास एवं आनुवंशिकी | Live |
Sr. No. | Topic Name | Status |
---|---|---|
1 | राजस्थान के इतिहास के स्त्रोत | Live |
2 | राजस्थान की प्राचीन सभ्यताएं | Live |
3 | राजपूतों की उत्पत्ति के सिद्धांत | Live |
4 | गुर्जर प्रतिहार वंश | Live |
5 | गुहिल वंश - मेवाड़ रियासत | Live |
6 | राठौड़ वंश- मारवाड़, बीकानेर, किशनगढ़ | Live |
7 | चौहान वंश | Live |
8 | कछवाहा वंश - ढूंढाड़ रियासत, अलवर | Live |
9 | यादव वंश - करौली | Live |
10 | चावड़ा एवं परमार वंश | Live |
11 | टोंक - मुस्लिम वंश | Live |
12 | जाट वंश - भरतपुर, धौलपुर | Live |
13 | भाटी वंश - जैसलमेर | Live |
14 | मध्यकालीन प्रशासनिक व राजस्व व्यवस्था | Live |
15 | 1857 की क्रांति में राजस्थान का योगदान | Live |
16 | राजस्थान में किसान आंदोलन | Live |
17 | राजस्थान में जनजाति आंदोलन | Live |
18 | राजस्थान में प्रजामंडल आंदोलन | Live |
19 | राजस्थान का एकीकरण | Live |
20 | राजस्थान के प्रमुख समाचार पत्र | Live |
21 | राजस्थान की प्रमुख राजनैतिक संस्था | Live |
22 | राजस्थान के प्रमुख व्यक्तित्व | Live |
23 | राजस्थान के प्रमुख किले | Live |
24 | राजस्थान के महल हवेली | Live |
25 | राजस्थान की प्रमुख छतरियां | Live |
26 | राजस्थान की प्रमुख बावड़ियां | Live |
27 | राजस्थान के लोक देवता | Live |
28 | राजस्थान की लोक देवियां | Live |
29 | राजस्थान के संत एवं सम्प्रदाय | Live |
30 | राजस्थान के प्रमुख मंदिर/ मस्जिद/ मकबरा/ दरगाह | Live |
31 | राजस्थान के प्रमुख त्यौहार | Live |
32 | राजस्थान की प्रमुख चित्रकला | Live |
33 | राजस्थान की हस्तकला | Live |
34 | राजस्थान के लोक नृत्य | Live |
35 | राजस्थान के प्रमुख नाट्य | Live |
36 | राजस्थान के लोक गीत | Live |
37 | राजस्थान के वाद्य यंत्र | Live |
38 | राजस्थान के आभूषण | Live |
39 | राजस्थान की वेशभूषा | Live |
40 | राजस्थान के रीति रिवाज एवं प्रथा | Live |
41 | राजस्थान की जनजातियाँ | Live |
42 | राजस्थान की भाषा एवं बोलियां | Live |
43 | राजस्थान का साहित्य | Live |
44 | राजस्थान की स्थिति एवं विस्तार | Live |
45 | राजस्थान का मरुस्थल | Live |
46 | राजस्थान के भौतिक विभाग (अरावली) | Live |
47 | राजस्थान के भौतिक विभाग (पूर्वी मैदान) | Live |
48 | दक्षिण-पूर्वी-पठारी प्रदेश / हाड़ौती का पठार | Live |
49 | अपवाह तंत्र (नदियां) | Live |
50 | अपवाह तंत्र (झीलें) | Live |
51 | राजस्थान की परियोजना | Live |
52 | जल संरक्षण एवं संग्रहण | Live |
53 | राजस्थान की जलवायु | Live |
54 | राजस्थान की मृदा | Live |
55 | राजस्थान की वन सम्प्रदा व पर्यावरण | Live |
56 | वन्यजीव संरक्षण | Live |
57 | राजस्थान की कृषि | Live |
58 | राजस्थान पशु सम्पदा व डेयरी उद्योग | Live |
59 | राजस्थान के ऊर्जा संसाधन | Live |
60 | राजस्थान में खनिज | Live |
61 | राजस्थान के उद्योग | Live |
62 | राजस्थान में पर्यटन | Live |
63 | राजस्थान की जनसंख्या | Live |
64 | राजस्थान परिवहन | Live |
65 | क्षेत्रीय विकास कार्यक्रम | Live |
Frequently Asked Question
For Enquiries
forgot password
If you have forgotten your password, we can send an email with instructions to reset it.